GEMART™ 18x18 Glazed Porcelain Tiles

| Method | Result -matte porcelain |
ANSI | |
| Water Absorption Rate | ASTM C-373 | <0.5% | 0.5% max |
| Breaking Strength | ASTM C-648 | 556.8 lbs | 250 lbs min. |
| Abrasion Resistance (Glazed) | ASTM C-1027 | Class 4 | Class 1~5 |
| Freeze-Thaw cycling Resistance | ASTM C-1026 | Pass | Pass |
| Chemical Substances Resistance | ASTM C-650 | Pass | Pass |
| Coefficient of Friction Dry / Wet | ASTM C-1028 | 0.68 / 0.55 | |
| Mohs; Scratch Hardness | T-85 | 8 | |
| Stain Resistance | ISO 10545-14 | Class 5 | |
| Facial Dimensions Range (astm C499) | ISO 10545-2 | e: ±0.5%, f: ±0.3% percent | 1.5% max |
| Thickness Range (astm C499) | ISO 10545-2 | ±0.5% percent | |
| Warpage (flatness) (astm C-485) | ISO 10545-2 | ±0.4% percent | |
| Wedging (Squareness) (astm C-502) | ISO 10545-2 | ±0.5% percent | 0.55% max |
| Side straightness | ISO 10545-2 | ±0.3% percent |
| Size | Actual size | Thickness | Tile | SQF per each tile | Pieces per carton |
| 18" x 18" | 17-9/16" x 17-9/16" (446 x 446 mm) |
~ 3/8" (9.2 mm) |
Glazed Porcelain - matte |
2.14 SQF, each | 7 pcs |
Specifications could be subject to change. For most up to date specifications, please contact us.
The artworks, including art designs and identifying colors, on GEMART products are copyright protected and cannot be reproduced, copied, distributed, displayed, or otherwise used without the written consent of copyright owner(s). The owner(s) of the copyrighted art designs, identifying colors and artworks retains all such rights to such copyrighted or protected designs and identifying colors as well as other rights, privileges and remedies granted or reserved to copyright owner(s) under the law. Any unauthorized use of artwork designs, in whole or in part, shall be considered copyright infringement.










